Everything you need to sell and get booked online
1 Staff calendar
Connect calendars
Customize availability
100 products
8 variants per product
2 product customizations
0% transaction fee
eComm API access (Available with custom plan)
Sell services & accept donations
1 Staff calendar (will include 3 soon)
Connect calendars
Customize availability
Charge for appointments
1,000 products
300 variants per product
10 product customizations
0% transaction fee
eComm API access (Available with custom plan)
Sell services & accept donations
Sell digital products
Automatic taxes
Product sorting and filtering
Automatic shipping
Sell subscriptions
1 Staff calendar (will include 10 soon)
Connect calendars
Customize availability
Charge for appointments
20,000 products
400 variants per product
25 product customizations
0% transaction fee
eComm API access (Available with custom plan)
Sell services & accept donations
Sell digital products
Automatic taxes
Product sorting and filtering
Automatic shipping
Sell subscriptions
*All prices displayed on our pricing page are in USD | Duda’s Native eCommerce Terms & Conditions
|
Standard
$8 /mo
$7 /mo
|
BEST VALUE
Advanced
$22 /mo
$20 /mo
|
Elite
$52 /mo
$45 /mo
|
| No. of staff calendars | 1 | 1 (will include 3 soon) | 1 (will include 10 soon) |
|---|---|---|---|
| Connect calendars (Google, Apple, Outlook) | |||
| Customize availability | |||
| Add video conferencing | |||
| Add buffers | |||
| Customize appointment fields | |||
| Charge for appointments | |||
| Bookings API | Available by request | Available by request | Available by request |
| Products | Up to 100 | Up to 1,000 | Up to 20,000 |
|---|---|---|---|
| Variants per product | Up to 8 | Up to 300 | Up to 400 |
| Product customizations | Up to 2 | Up to 10 | Up to 25 |
| eComm API access | Available with the Custom account plan | Available with the Custom account plan | Available with the Custom account plan |
| Product options | |||
| Product categories | |||
| Custom product fields | |||
| Inventory management | |||
| Product import & export | |||
| Store search | |||
| Digital products | |||
| Product sorting and filtering | |||
| Cart & checkout customization |
| Manual shipping and tax rates setup | |||
|---|---|---|---|
| Automated tax rate calculations in real-time | |||
| Automated shipping rates in real-time | |||
| Generate shipping labels with Easyship |
| Payment gateways | Stripe, PayPal, Square, Mollie | Stripe, PayPal, Square, Mollie | Stripe, PayPal, Square, Mollie |
|---|---|---|---|
| Payment methods | All major credit/debit cards, Apple and Google Pay, and many more | All major credit/debit cards, Apple and Google Pay, and many more | All major credit/debit cards, Apple and Google Pay, and many more |
| Recurring payments (subscriptions) | |||
| Square POS | Coming soon |
| Store customer emails | Fixed | Customizable Coming soon | Customizable Coming soon |
|---|---|---|---|
| Discounts and coupons | Coupon codes | Advanced Coming soon | Advanced Coming soon |
| Abandoned cart options | View & export to CSV | Automated recovery campaigns Coming soon | Automated recovery campaigns Coming soon |
| On Sale labels |
| Direct indexing by Google | |||
|---|---|---|---|
| SEO fields for products | |||
| Auto-embedded product schema |
| Store analytics | Basic | Advanced Coming soon | Advanced Coming soon |
|---|---|---|---|
| Catalog import via CSV |